Hankook tyre price list by size (indicative, checked October 2026)
Indicative price bands for every Hankook size we track, with the patterns on offer.
These are indicative bands, not quotes. Each is the lowest and highest price we found for one tyre on the date shown, rounded to the nearest ₹50. Shops add fitting, balancing and alignment, and local offers move the price. How we compile prices.
Hankook prices by size
| Size | Pattern | Price per tyre | Basis | Checked |
|---|---|---|---|---|
| 145/80 R12 | Optimo K715 (K715) | ₹2,900–₹3,100 | retailer listings | |
| 155/80 R13 | Optimo K715 (K715) | ₹3,200–₹3,400 | retailer listings | |
| 175/70 R13 | Optimo K715 (K715) | ₹3,600–₹3,850 | retailer listings | |
| 175/65 R14 | Kinergy EX (H308) | ₹4,400–₹4,700 | retailer listings | |
| 175/65 R14 | Optimo ME02 (K424) | ₹4,400–₹4,700 | retailer listings | |
| 185/65 R14 | Optimo K415 (K415) | ₹4,100–₹4,350 | retailer listings | |
| 185/70 R14 | Optimo ME02 (K424) | ₹4,550–₹4,850 | retailer listings | |
| 185/60 R15 | Optimo ME02 (K424) | ₹4,300–₹4,600 | retailer listings | |
| 195/65 R15 | Optimo ME02 (K424) | ₹4,750–₹5,050 | retailer listings | |
| 205/65 R15 | Optimo ME02 (K424) | ₹5,300–₹5,650 | retailer listings | |
| 215/75 R15 | Dynapro AT-M (RF10) | ₹8,750–₹9,350 | retailer listings | |
| 235/75 R15 | Dynamic (RA03) | ₹8,650–₹9,250 | retailer listings | |
| 235/75 R15 | Dynapro AT-M (RF10) | ₹9,950–₹10,650 | retailer listings | |
| 205/55 R16 | Ventus V12 Evo (K110) | ₹10,700–₹11,450 | retailer listings | |
| 205/55 R16 | Ventus Prime 2 (K115) | ₹10,750–₹11,500 | retailer listings | |
| 205/60 R16 | Optimo ME02 (K424) | ₹6,700–₹7,150 | retailer listings | |
| 215/60 R16 | Optimo ME02 (K424) | ₹7,100–₹7,600 | retailer listings | |
| 215/65 R16 | Dynapro HL (RA25) | ₹8,300–₹8,900 | retailer listings | |
| 235/70 R16 | Dynapro HL (RA25) | ₹7,950–₹8,500 | retailer listings | |
| 235/70 R16 | Dynapro AT-M (RF10) | ₹9,000–₹9,650 | retailer listings | |
| 235/70 R16 | Dynapro HP (RA23) | ₹9,550–₹10,200 | retailer listings | |
| 225/45 R17 | Ventus S1 Evo (K107) | ₹12,800–₹13,650 | retailer listings | |
| 235/65 R17 | Dynapro HP (RA23) | ₹12,750 | retailer listings | |
| 265/65 R17 | Dynapro HL (RA25) | ₹12,100–₹12,950 | retailer listings | |
| 265/65 R17 | Dynapro AT-M (RF10) | ₹12,700–₹13,600 | retailer listings | |
| 235/55 R18 | Ventus S1 evo2 SUV (K117A) | ₹27,500 | retailer listings | |
| 265/55 R19 | Ventus S1 evo3 SUV (K127A) | ₹54,600 | retailer listings |
Sources
- Tyremarket.com: 145/80 R12 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 155/80 R13 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 175/65 R14 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 175/70 R13 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 185/60 R15 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 185/65 R14 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 185/70 R14 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 195/65 R15 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 205/55 R16 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 205/60 R16 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 205/65 R15 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 215/60 R16 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 215/65 R16 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 215/75 R15 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 225/45 R17 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 235/65 R17 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 235/70 R16 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 235/75 R15 car tyre prices (checked 25 Oct 2026)
- Tyremarket.com: 265/65 R17 car tyre prices (checked 25 Oct 2026)
- TyrePlex: Hankook S1 evo3 SUV (K127A) prices by size (checked 25 Oct 2026)
- TyrePlex: Hankook Ventus S1 evo2 SUV (K117A) prices by size (checked 25 Oct 2026)