Goodyear tyres in India: ranges, warranty and what they cost
The Goodyear car and SUV ranges explained, who each one suits, the published warranty, and price bands.
- Headquarters
- Akron, Ohio United States
- Founded
- 1898
- Listed in India
- GOODYEAR NSE/BSE
- Sizes priced
- 49
- Price per tyre
- ₹3,050–₹24,850
Goodyear started operations in India in 1922 and has plants at Ballabgarh and Aurangabad; it supplies car tyres to several Indian carmakers and, by its own account, is a leading farm tyre brand. Its replacement car range covers Ducaro, DP Series and DuraPlus at the value end, the Assurance touring tyres, the Eagle F1 Asymmetric 6 and Wrangler and EfficientGrip tyres for SUVs. The Indian listing is Goodyear India Limited (NSE: GOODYEAR); the American parent is not listed in India.
Goodyear ranges
| Range | For | Positioning | Notes |
|---|---|---|---|
| Ducaro Hi-Miler | Cars | budget touring | High-mileage value tyre made for entry hatchbacks. |
| DP Series | Cars | budget touring | Mileage-focused tyre for buyers who want long life at a low price. |
| DuraPlus | Cars | taxi and high-mileage | Long-mileage tyre for cars that cover big distances. |
| Assurance DuraPlus 2 | Cars | taxi and high-mileage | Updated DuraPlus that adds tread-life technology and a quieter ride. |
| Assurance MaxGuard | Cars | comfort touring | All-round car tyre pitched on longer life and fuel efficiency for Indian roads. |
| Assurance TripleMax | Cars | comfort touring | Touring tyre built around braking and wet grip. |
| Assurance TripleMax 2 | Cars | comfort touring | Newer TripleMax focused on shorter stops, comfort and handling. |
| Assurance ComfortTred | Cars | comfort touring | Comfort tyre with a noise-insulating layer to cut road noise and vibration. |
| Eagle F1 Asymmetric 6 | Cars | performance | Ultra-high-performance tyre with strong wet braking for sporty cars. |
| Assurance MaxGuard SUV | SUVs | SUV highway | All-rounder SUV tyre for Indian roads, with impact resistance and EV readiness. |
| EfficientGrip Performance SUV | SUVs | premium SUV comfort | Quiet, comfortable tyre for luxury SUVs that spend most time on highways. |
| Wrangler TripleMax | SUVs | SUV highway | SUV tyre built for wet grip and braking on paved roads. |
| Wrangler AT SilentTrac | SUVs | all-terrain | All-terrain SUV tyre that stays relatively quiet on the road. |
Warranty
Goodyear India lists "Wire Belted Radial (WBR) – Passenger Tyres" at "5 years from manufacturing period or till the tyre tread is worn up to “ TWI ” (i.e. tread wear indicators), whichever is earlier."
Keep the invoice and the warranty card, and read the terms printed on the card itself: they are what a claim is judged against.
What Goodyear tyres cost
Full price list| Size | Pattern | Indicative price per tyre |
|---|---|---|
| 145/70 R12 | Ducaro Hi-Miler | ₹3,350–₹3,550 |
| 145/80 R12 | Ducaro Hi-Miler | ₹3,050–₹3,300 |
| 145/80 R13 | Assurance DuraPlus 2 | ₹3,700–₹4,700 |
| 155/80 R13 | Assurance DuraPlus 2 | ₹3,850–₹4,150 |
| 175/70 R13 | DuraPlus | ₹3,350–₹3,600 |
| 175/70 R13 | Assurance DuraPlus 2 | ₹5,850–₹6,250 |
Every Goodyear size we track, with prices checked 25 Oct 2026
Where to buy
Goodyear's own website is www.goodyear.co.in. To find an authorised dealer near you, use the Goodyear dealer locator.
Sources
- Goodyear India home (checked 25 Oct 2026)
- Goodyear India: all tyres (checked 25 Oct 2026)
- Goodyear India: SUV / 4x4 tyres (checked 25 Oct 2026)
- Goodyear India: about us (checked 25 Oct 2026)
- Goodyear corporate: contact us (global headquarters) (checked 25 Oct 2026)
- Goodyear India tyre warranty policy (checked 25 Oct 2026)
- Goodyear India: find a store (checked 25 Oct 2026)
- Goodyear India investor relations (checked 25 Oct 2026)
- NSE equity list (EQUITY_L.csv) (checked 25 Oct 2026)